Introduction
In the world of heavy equipment and machinery, Caterpillar is a renowned brand known for its reliability and performance. However, like any complex system, Caterpillar equipment can encounter issues that require troubleshooting. Understanding Caterpillar fault codes is crucial for identifying problems and ensuring prompt resolution. This article will provide an in-depth overview of Caterpillar fault code list, their importance, common codes, diagnostic tools, troubleshooting methods, and preventive maintenance practices. So, let’s dive into the world of Caterpillar fault code list and equip ourselves with the knowledge needed to keep our machinery running smoothly.
*Please press the following to search for your fault code: CTRL+ F
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
N/A | 486-3 Engine Fan Reverse Switch : Voltage Above Normal |
N/A | 486-4 Engine Fan Reverse Switch : Voltage Below Normal |
N/A | 544-2 Engine Cooling Fan Speed Sensor : Erratic, Intermittent, or Incorrect |
N/A | 544-8 Engine Cooling Fan Speed Sensor : Abnormal Frequency, Pulse Width, or Period |
N/A | 1076-5 Engine Cooling Fan Bypass Solenoid : Current Below Normal |
N/A | 1076-6 Engine Cooling Fan Bypass Solenoid : Current Above Normal |
N/A | 1937-2 Engine Coolant Flow Switch : Erratic, Intermittent, or Incorrect |
29-2 Accelerator Pedal Position 2 : Erratic, Intermittent, or Incorrect | 774-2 Secondary Throttle Position Sensor: Erratic, Intermittent, or Incorrect |
29-3 Accelerator Pedal Position 2 : Voltage Above Normal | 774-3 Secondary Throttle Position Sensor: Voltage Above Normal |
29-4 Accelerator Pedal Position 2 : Voltage Below Normal | 774-4 Secondary Throttle Position Sensor: Voltage Below Normal |
29-8 Accelerator Pedal Position 2 : Abnormal Frequency, Pulse Width, or Period | 774-8 Secondary Throttle Position Sensor: Abnormal Frequency, Pulse Width, or Period |
91-2 Accelerator Pedal Position 1 : Erratic, Intermittent, or Incorrect | 91-2 Throttle Position Sensor : Erratic, Intermittent, or Incorrect |
91-3 Accelerator Pedal Position 1 : Voltage Above Normal | 91-3 Throttle Position Sensor : Voltage Above Normal |
91-4 Accelerator Pedal Position 1 : Voltage Below Normal | 91-4 Throttle Position Sensor : Voltage Below Normal |
91-8 Accelerator Pedal Position 1 : Abnormal Frequency, Pulse Width, or Period | 91-8 Throttle Position Sensor : Abnormal Frequency, Pulse Width, or Period |
97-3 Water In Fuel Indicator : Voltage Above Normal | 3547-3 Water in Fuel System Switch : Voltage Above Normal |
100-3 Engine Oil Pressure : Voltage Above Normal | 100-3 Engine Oil Pressure Sensor : Voltage Above Normal |
100-4 Engine Oil Pressure : Voltage Below Normal | 100-4 Engine Oil Pressure Sensor : Voltage Below Normal |
101-3 Engine Crankcase Pressure : Voltage Above Normal | 101-3 Crankcase Air Pressure Sensor : Voltage Above Normal |
101-4 Engine Crankcase Pressure : Voltage Below Normal | 101-4 Crankcase Air Pressure Sensor : Voltage Below Normal |
101-13 Engine Crankcase Pressure : Calibration Required | 101-13 Crankcase Air Pressure Sensor : Calibration Required |
108-3 Barometric Pressure : Voltage Above Normal | 3528-3 Atmospheric Pressure Sensor : Voltage Above Normal |
108-4 Barometric Pressure : Voltage Below Normal | 3528-4 Atmospheric Pressure Sensor : Voltage Below Normal |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
108-21 Barometric Pressure : Calibration Required | 3528 -21 Atmospheric Pressure Sensor : Calibration Required |
109-3 Engine Coolant Pressure : Voltage Above Normal | 2302-3 Engine Coolant Pump Outlet Pressure Sensor : Voltage Above Normal |
109-4 Engine Coolant Pressure : Voltage Below Normal | 2302-4 Engine Coolant Pump Outlet Pressure Sensor : Voltage Below Normal |
110-3 Engine Coolant Temperature : Voltage Above Normal | 110-3 Engine Coolant Temperature Sensor : Voltage Above Normal |
110-4 Engine Coolant Temperature : Voltage Below Normal | 110-4 Engine Coolant Temperature Sensor : Voltage Below Normal |
157-3 Engine Injector Metering Rail #1 Pressure : Voltage Above Normal | 1797-3 Fuel Rail Pressure Sensor : Voltage Above Normal |
157-4 Engine Injector Metering Rail #1 Pressure : Voltage Below Normal | 1797-4 Fuel Rail Pressure Sensor : Voltage Below Normal |
168-3 Battery Potential / Power Input 1 : Voltage Above Normal | 168-3 Electrical System Voltage : Voltage Above Normal |
168-4 Battery Potential / Power Input 1 : Voltage Below Normal | 168-4 Electrical System Voltage : Voltage Below Normal |
171-3 Ambient Air Temperature : Voltage Above Normal | 171-3 Ambient Air Temperature Sensor : Voltage Above Normal |
171-4 Ambient Air Temperature : Voltage Below Normal | 171-4 Ambient Air Temperature Sensor : Voltage Below Normal |
172-3 Engine Air Inlet Temperature : Voltage Above Normal | 2526-3 Air Inlet Temperature Sensor : Voltage Above Normal |
172-4 Engine Air Inlet Temperature : Voltage Below Normal | 2526-4 Air Inlet Temperature Sensor : Voltage Below Normal |
174-3 Engine Fuel Temperature 1 : Voltage Above Normal | 174-3 Fuel Temperature Sensor : Voltage Above Normal |
174-4 Engine Fuel Temperature 1 : Voltage Below Normal | 174-4 Fuel Temperature Sensor : Voltage Below Normal |
175-3 Engine Oil Temperature 1 : Voltage Above Normal | 175-3 Engine Oil Temperature 1 : Voltage Above Normal |
175-4 Engine Oil Temperature 1 : Voltage Below Normal | 175-4 Engine Oil Temperature 1 : Voltage Below Normal |
190-8 Engine Speed : Abnormal Frequency, Pulse Width, or Period | 190-8 Engine Speed Sensor : Abnormal Frequency, Pulse Width, or Period |
411-3 Engine Exhaust Gas Recirculation Differential Pressure : Voltage Above Normal | 3387-3 EGR Differential Pressure Sensor : Voltage Above Normal |
411-4 Engine Exhaust Gas Recirculation Differential Pressure : Voltage Below Normal | 3387-4 EGR Differential Pressure Sensor : Voltage Below Normal |
411-13 Engine Exhaust Gas Recirculation Differential Pressure : Calibration Required | 3387-13 EGR Differential Pressure Sensor : Calibration Required |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
412-3 Engine Exhaust Gas Recirculation Temperature : Voltage Above Normal | 3386-3 EGR Temperature Sensor : Voltage Above Normal |
412-4 Engine Exhaust Gas Recirculation Temperature : Voltage Below Normal | 3386-4 EGR Temperature Sensor : Voltage Below Normal |
441-3 Auxiliary Temperature #1 : Voltage Above Normal | 1836-3 Auxiliary Temperature Sensor : Voltage Above Normal |
441-4 Auxiliary Temperature #1 : Voltage Below Normal | 1836-4 Auxiliary Temperature Sensor : Voltage Below Normal |
442-3 Auxiliary Temperature #2 : Voltage Above Normal | 3683-3 Auxiliary Temperature Sensor #2 : Voltage Above Normal |
442-4 Auxiliary Temperature #2 : Voltage Below Normal | 3683-4 Auxiliary Temperature Sensor #2 : Voltage Below Normal |
597-3 Brake Switch : Voltage Above Normal | 298-3 Service Brake Pedal Switch : Voltage Above Normal |
597-4 Brake Switch : Voltage Below Normal | 298-4 Service Brake Pedal Switch : Voltage Below Normal |
625-14 Proprietary Data Link : Special Instruction | 246-14 Proprietary CAN Data Link: Special Instruction |
626-5 Engine Start Enable Device 1 : Current Below Normal | 2417-5 Ether Injection Control Solenoid : Current Below Normal |
626-6 Engine Start Enable Device 1 : Current Above Normal | 2417-6 Ether Injection Control Solenoid : Current Above Normal |
630-2 Calibration Memory : Erratic, Intermittent, or Incorrect | 268-2 Programmed Parameter Fault : Erratic, Intermittent, or Incorrect |
631-2 Calibration Module : Erratic, Intermittent, or Incorrect | 253-2 Personality Module : Erratic, Intermittent, or Incorrect |
637-11 Engine Timing Sensor : Other Failure Mode | 261-11 Engine Timing Offset fault |
637-13 Engine Timing Sensor : Calibration Required | 261-13 Engine Timing Calibration : Calibration Required |
639-9 J1939 Network #1 : Abnormal Update Rate | 247-9 SAE J1939 Data Link : Abnormal Update Rate |
639-14 J1939 Network #1 : Special Instruction | 247-14 SAE J1939 Data Link : Special Instruction |
651-5 Engine Injector Cylinder #01 : Current Below Normal | 1-5 Cylinder #1 Injector : Current Below Normal |
651-6 Engine Injector Cylinder #01 : Current Above Normal | 1-6 Cylinder #1 Injector : Current Above Normal |
652-5 Engine Injector Cylinder #02 : Current Below Normal | 2-5 Cylinder #2 Injector : Current Below Normal |
652-6 Engine Injector Cylinder #02 : Current Above Normal | 2-6 Cylinder #2 Injector : Current Above Normal |
653-5 Engine Injector Cylinder #03 : Current Below Normal | 3-5 Cylinder #3 Injector : Current Below Normal |
653-6 Engine Injector Cylinder #03 : Current Above Normal | 3-6 Cylinder #3 Injector : Current Above Normal |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
654-5 Engine Injector Cylinder #04 : Current Below Normal | 4-5 Cylinder #4 Injector : Current Below Normal |
654-6 Engine Injector Cylinder #04 : Current Above Normal | 4-6 Cylinder #4 Injector : Current Above Normal |
655-5 Engine Injector Cylinder #05 : Current Below Normal | 5-5 Cylinder #5 Injector : Current Below Normal |
655-6 Engine Injector Cylinder #05 : Current Above Normal | 5-6 Cylinder #5 Injector : Current Above Normal |
656-5 Engine Injector Cylinder #06 : Current Below Normal | 6-5 Cylinder #6 Injector : Current Below Normal |
656-6 Engine Injector Cylinder #06 : Current Above Normal | 6-6 Cylinder #6 Injector : Current Above Normal |
677-5 Engine Starter Motor Relay : Current Below Normal | 444-5 Starter Motor Relay : Current Below Normal |
677-6 Engine Starter Motor Relay : Current Above Normal | 444-6 Starter Motor Relay : Current Above Normal |
678-3 ECU 8 Volts DC Supply : Voltage Above Normal | 41-3 8 Volt DC Supply : Voltage Above Normal |
678-4 ECU 8 Volts DC Supply : Voltage Below Normal | 41-4 8 Volt DC Supply : Voltage Below Normal |
723-8 Engine Speed Sensor #2 : Abnormal Frequency, Pulse Width, or Period | 342-8 Secondary Engine Speed Sensor : Abnormal Frequency, Pulse Width, or Period |
1072-5 Engine (Compression) Brake Output #1 : Current Below Normal | 2533-5 Compression Brake Low/High Solenoid #1 : Current Below Normal |
1072-6 Engine (Compression) Brake Output #1 : Current Above Normal | 2533-6 Compression Brake Low/High Solenoid #1 : Current Above Normal |
1073-5 Engine (Compression) Brake Output #2 : Current Below Normal | 2535-5 Compression Brake Medium/High Solenoid #1 : Current Below Normal |
1073-6 Engine (Compression) Brake Output #2 : Current Above Normal | 2535-6 Compression Brake Medium/High Solenoid #1 : Current Above Normal |
1074-5 Engine (Exhaust) Brake Output : Current Below Normal | 2232-5 Engine Retarder Solenoid : Current Below Normal |
1074-6 Engine (Exhaust) Brake Output : Current Above Normal | 2232-6 Engine Retarder Solenoid : Current Above Normal |
1176-3 Engine Turbocharger 1 Compressor Inlet Pressure : Voltage Above Normal | 2738-3 Turbocharger #1 Compressor Inlet Pressure Sensor : Voltage Above Normal |
1176-4 Engine Turbocharger 1 Compressor Inlet Pressure : Voltage Below Normal | 2738-4 Turbocharger #1 Compressor Inlet Pressure Sensor : Voltage Below Normal |
1231-9 J1939 Network #2 : Abnormal Update Rate | 2348-9 SAE J1939 Data Link #2 : Abnormal Update Rate |
1231-14 J1939 Network #2 : Special Instruction | 2348-14 SAE J1939 Data Link #2 : Special Instruction |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
1235-9 J1939 Network #3 : Abnormal Update Rate | 5856-9 SAE J1939 Data Link #3:Abnormal Update Rate |
1235-14 J1939 Network #3 : Special Instruction | 5856-14 SAE J1939 Data Link #3: Special Instruction |
1347-5 Engine Fuel Pump Pressurizing Assembly #1 : Current Below Normal | 1779-5 Fuel Rail #1 Pressure Valve Solenoid : Current Below Normal |
1347-6 Engine Fuel Pump Pressurizing Assembly #1 : Current Above Normal | 1779-6 Fuel Rail #1 Pressure Valve Solenoid : Current Above Normal |
1348-5 Engine Fuel Pump Pressurizing Assembly #2 : Current Below Normal | 1780-5 Fuel Rail #2 Pressure Valve Solenoid : Current Below Normal |
1348-6 Engine Fuel Pump Pressurizing Assembly #2 : Current Above Normal | 1780-6 Fuel Rail #2 Pressure Valve Solenoid : Current Above Normal |
1385-3 Auxiliary Temperature #1 : Voltage Above Normal | 1836-3 Auxiliary Temperature Sensor : Voltage Above Normal |
1385-4 Auxiliary Temperature #1 : Voltage Below Normal | 1836-4 Auxiliary Temperature Sensor : Voltage Below Normal |
1387-3 Auxiliary Pressure #1 : Voltage Above Normal | 1835-3 Auxiliary Pressure Sensor : Voltage Above Normal |
1387-4 Auxiliary Pressure #1 : Voltage Below Normal | 1835-4 Auxiliary Pressure Sensor : Voltage Below Normal |
1761-3 Aftertreatment 1 Diesel Exhaust Fluid Tank Level : Voltage Above Normal | 3130-3 Aftertreatment #1 SCR Catalyst Reagent Tank #1 Level Sensor : Voltage Above Normal |
1761-4 Aftertreatment 1 Diesel Exhaust Fluid Tank Level : Voltage Below Normal | 3130-4 Aftertreatment #1 SCR Catalyst Reagent Tank #1 Level Sensor : Voltage Below Normal |
2630-3 Engine Charge Air Cooler Outlet Temperature : Voltage Above Normal | 3372-3 Engine Charge Air Cooler #1 Outlet Temperature Sensor : Voltage Above Normal |
2630-4 Engine Charge Air Cooler Outlet Temperature : Voltage Below Normal | 3372-4 Engine Charge Air Cooler #1 Outlet Temperature Sensor : Voltage Below Normal |
2791-5 Engine Exhaust Gas Recirculation (EGR) Valve Control : Current Below Normal | 3405-5 EGR Valve Control : Current Below Normal |
2791-6 Engine Exhaust Gas Recirculation (EGR) Valve Control : Current Above Normal | 3405-6 EGR Valve Control : Current Above Normal |
2813-5 Engine Air Shutoff Command Status : Current Below Normal | 3239-5 Air Shutoff Relay : Current Below Normal |
2813-6 Engine Air Shutoff Command Status : Current Above Normal | 3239-6 Air Shutoff Relay : Current Above Normal |
2853-9 Communications Connection : Abnormal Update Rate | N/A |
2948-3 Engine Intake Valve Actuation System Oil Pressure : Voltage Above Normal | 1924-3 Intake Valve Actuation System Oil Pressure Sensor : Voltage Above Normal |
2948-4 Engine Intake Valve Actuation System Oil Pressure : Voltage Below Normal | 1924-4 Intake Valve Actuation System Oil Pressure Sensor : Voltage Below Normal |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
2949-5 Engine Intake Valve Actuation System Oil Pressure Control Valve : Current Below Normal | 1922-5 Intake Valve Actuation System Oil Pressure Solenoid : Current Below Normal |
2949-6 Engine Intake Valve Actuation System Oil Pressure Control Valve : Current Above Normal | 1922-6 Intake Valve Actuation System Oil Pressure Solenoid : Current Above Normal |
2949-7 Engine Intake Valve Actuation System Oil Pressure Control Valve : Not Responding Properly | 1922-7 Intake Valve Actuation System Oil Pressure Solenoid : Not Responding Properly |
2950-5 Engine Intake Valve Actuator #1 : Current Below Normal | 1901-5 Intake Valve Actuator #1 : Current Below Normal |
2950-6 Engine Intake Valve Actuator #1 : Current Above Normal | 1901-6 Intake Valve Actuator #1 : Current Above Normal |
2950-7 Engine Intake Valve Actuator #1 : Not Responding Properly | 1901-7 Intake Valve Actuator #1 : Not Responding Properly |
2951-5 Engine Intake Valve Actuator #2 : Current Below Normal | 1902-5 Intake Valve Actuator #2 : Current Below Normal |
2951-6 Engine Intake Valve Actuator #2 : Current Above Normal | 1902-6 Intake Valve Actuator #2 : Current Above Normal |
2951-7 Engine Intake Valve Actuator #2 : Not Responding Properly | 1902-7 Intake Valve Actuator #2 : Not Responding Properly |
2952-5 Engine Intake Valve Actuator #3 : Current Below Normal | 1903-5 Intake Valve Actuator #3 : Current Below Normal |
2952-6 Engine Intake Valve Actuator #3 : Current Above Normal | 1903-6 Intake Valve Actuator #3 : Current Above Normal |
2952-7 Engine Intake Valve Actuator #3 : Not Responding Properly | 1903-7 Intake Valve Actuator #3 : Not Responding Properly |
2953-5 Engine Intake Valve Actuator #4 : Current Below Normal | 1904-5 Intake Valve Actuator #4 : Current Below Normal |
2953-6 Engine Intake Valve Actuator #4 : Current Above Normal | 1904-6 Intake Valve Actuator #4 : Current Above Normal |
2953-7 Engine Intake Valve Actuator #4 : Not Responding Properly | 1904-7 Intake Valve Actuator #4 : Not Responding Properly |
2954-5 Engine Intake Valve Actuator #5 : Current Below Normal | 1905-5 Intake Valve Actuator #5 : Current Below Normal |
2954-6 Engine Intake Valve Actuator #5 : Current Above Normal | 1905-6 Intake Valve Actuator #5 : Current Above Normal |
2954-7 Engine Intake Valve Actuator #5 : Not Responding Properly | 1905-7 Intake Valve Actuator #5 : Not Responding Properly |
2955-5 Engine Intake Valve Actuator #6 : Current Below Normal | 1906-5 Intake Valve Actuator #6 : Current Below Normal |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
2955-6 Engine Intake Valve Actuator #6 : Current Above Normal | 1906-6 Intake Valve Actuator #6 : Current Above Normal |
2955-7 Engine Intake Valve Actuator #6 : Not Responding Properly | 1906-7 Intake Valve Actuator #6 : Not Responding Properly |
3031-3 Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature : Voltage Above Normal | 3134-3 Aftertreatment #1 SCR Catalyst Reagent Tank #1 Temperature Sensor : Voltage Above Normal |
3031-4 Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature : Voltage Below Normal | 3134-4 Aftertreatment #1 SCR Catalyst Reagent Tank #1 Temperature Sensor : Voltage Below Normal |
3516–2 Aftertreatment #1 DEF Concentration: Erratic, Intermittent, or Incorrect | 3100–2 Aftertreatment #1 DEF Concentration: Erratic, Intermittent, or Incorrect |
3216-11 Aftertreatment #1 Intake NOx : Other Failure Mode | 3655-11 Aftertreatment #1 Intake NOx Level Sensor : Other Failure Mode |
3216-12 Aftertreatment #1 Intake NOx : Failure | 3655-12 Aftertreatment #1 Intake NOx Level Sensor : Failure |
3226-11 Aftertreatment #1 Outlet NOx : Other Failure Mode | 3609-11 Aftertreatment #1 Outlet #1 NOx Level Sensor : Other Failure Mode |
3226-12 Aftertreatment #1 Outlet NOx : Failure | 3609-12 Aftertreatment #1 Outlet #1 NOx Level Sensor : Failure |
3241-3 Exhaust Gas Temperature 1 : Voltage Above Normal | 3485-3 Aftertreatment #1 Exhaust Gas Temperature #1 Sensor : Voltage Above Normal |
3241-4 Exhaust Gas Temperature 1 : Voltage Below Normal | 3485-4 Aftertreatment #1 Exhaust Gas Temperature #1 Sensor : Voltage Below Normal |
3242-3 Particulate Trap Intake Gas Temperature : Voltage Above Normal | 2452-3 DPF #1 Intake Temperature Sensor : Voltage Above Normal |
3242-4 Particulate Trap Intake Gas Temperature : Voltage Below Normal | 2452-4 DPF #1 Intake Temperature Sensor : Voltage Below Normal |
3251-2 Particulate Trap Differential Pressure : Erratic, Intermittent, or Incorrect | 2458-2 DPF #1 Differential Pressure Sensor : Erratic, Intermittent, or Incorrect |
3251-3 Particulate Trap Differential Pressure : Voltage Above Normal | 2458-3 DPF #1 Differential Pressure Sensor : Voltage Above Normal |
3251-4 Particulate Trap Differential Pressure : Voltage Below Normal | 2458-4 DPF #1 Differential Pressure Sensor : Voltage Below Normal |
3251-13 Particulate Trap Differential Pressure : Out of Calibration | 2458-13 DPF #1 Differential Pressure Sensor : Out of Calibration |
3358-3 Engine Exhaust Gas Recirculation Inlet Pressure : Voltage Above Normal | 3385-3 EGR Intake Pressure Sensor : Voltage Above Normal |
3358-4 Engine Exhaust Gas Recirculation Inlet Pressure : Voltage Below Normal | 3385-4 EGR Intake Pressure Sensor : Voltage Below Normal |
3358-13 Engine Exhaust Gas Recirculation Inlet Pressure : Calibration Required | 3385-13 EGR Intake Pressure Sensor : Calibration Required |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
3358-21 Engine Exhaust Gas Recirculation Inlet Pressure : Data Drifted Low | 3385-21 EGR Intake Pressure Sensor : Data Drifted Low |
3360-3 Aftertreatment 1 Diesel Exhaust Fluid Controller : Voltage Above Normal | 3820-3 Aftertreatment #1 Diesel Exhaust Fluid Controller : Voltage Above Normal |
3360-4 Aftertreatment 1 Diesel Exhaust Fluid Controller : Voltage Below Normal | 3820-4 Aftertreatment #1 Diesel Exhaust Fluid Controller : Voltage Below Normal |
3360-9 Aftertreatment #1 DEF Controller : Abnormal Update Rate | 3820-9 Aftertreatment #1 Diesel Exhaust Fluid Controller : Abnormal Update Rate |
3360-12 Aftertreatment 1 Diesel Exhaust Fluid Controller : Failure | 3820-12 Aftertreatment #1 Diesel Exhaust Fluid Controller : Failure |
3361-5 Catalyst Dosing Unit : Current Below Normal | 3821-5 Aftertreatment #1 Diesel Exhaust Fluid Dosing Valve Actuator : Current Below Normal |
3361-6 Catalyst Dosing Unit : Current Above Normal | 3821-6 Aftertreatment #1 Diesel Exhaust Fluid Dosing Valve Actuator : Current Above Normal |
3361-7 Catalyst Dosing Unit : Not Responding Properly | 3821-7 Aftertreatment #1 Diesel Exhaust Fluid Dosing Valve Actuator : Not Responding Properly |
3361-11 Catalyst Dosing Unit : Other Failure Mode | 3821-11 Aftertreatment #1 Diesel Exhaust Fluid Dosing Valve Actuator : Other Failure Mode |
3361-12 Aftertreatment #1 DEF Dosing Unit : Failure | 3821-12 Aftertreatment #1 DEF Dosing Valve Actuator #1 : Failure |
3361-14 Catalyst Dosing Unit : Special Instruction | 3821-14 Aftertreatment #1 Diesel Exhaust Fluid Dosing Valve Actuator : Special Instruction |
3363-5 Aftertreatment 1 Diesel Exhaust Fluid Tank Heater : Current Below Normal | 3126-5 Aftertreatment #1 SCR Catalyst Reagent Tank #1 Heater Coolant Diverter Solenoid : Current Below Normal |
3363-6 Aftertreatment 1 Diesel Exhaust Fluid Tank Heater : Current Above Normal | 3126-6 Aftertreatment #1 SCR Catalyst Reagent Tank #1 Heater Coolant Diverter Solenoid : Current Above Normal |
3363-7 Aftertreatment 1 Diesel Exhaust Fluid Tank Heater : Not Responding Properly | 3126-7 Aftertreatment #1 SCR Catalyst Reagent Tank #1 Heater Coolant Diverter Solenoid : Not Responding Properly |
3479-5 Aftertreatment #1 Fuel Pressure Control : Current Below Normal | 2461-5 ARD Fuel Pressure #1 Control : Current Below Normal |
3479-6 Aftertreatment #1 Fuel Pressure Control : Current Above Normal | 2461-6 ARD Fuel Pressure #1 Control : Current Above Normal |
3480-3 Aftertreatment #1 Fuel Pressure #1 : Voltage Above Normal | 2460-3 ARD Fuel Pressure #1 Sensor : Voltage Above Normal |
3480-4 Aftertreatment #1 Fuel Pressure #1 : Voltage Below Normal | 2460-4 ARD Fuel Pressure #1 Sensor : Voltage Below Normal |
3484-5 Aftertreatment #1 Ignition : Current Below Normal | 2465-5 Aftertreatment #1 Ignition Transformer Primary : Current Below Normal |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
3484-6 Aftertreatment #1 Ignition : Current Above Normal | 2465-6 Aftertreatment #1 Ignition Transformer Primary : Current Above Normal |
3487-5 Aftertreatment #1 Air Pressure Control : Current Below Normal | 2489-5 ARD Air Pressure Control Actuator : Current Below Normal |
3487-6 Aftertreatment #1 Air Pressure Control : Current Above Normal | 2489-6 ARD Air Pressure Control Actuator : Current Above Normal |
3487-13 Aftertreatment #1 Air Pressure Control : Out of Calibration | 2489-13 ARD Air Pressure Control Actuator : Out of Calibration |
3488-3 Aftertreatment #1 Air Pressure Actuator Position : Voltage Above Normal | 2490-3 ARD Air Pressure Control Actuator Position Sensor : Voltage Above Normal |
3488-4 Aftertreatment #1 Air Pressure Actuator Position : Voltage Below Normal | 2490-4 ARD Air Pressure Control Actuator Position Sensor : Voltage Below Normal |
3509-3 Sensor Supply Voltage 1 : Voltage Above Normal | 262-3 5 Volt Sensor DC Power Supply : Voltage Above Normal |
3509-4 Sensor Supply Voltage 1 : Voltage Below Normal | 262-4 5 Volt Sensor DC Power Supply : Voltage Below Normal |
3510-3 Sensor Supply Voltage 2 : Voltage Above Normal | 2131-3 5 Volt Sensor DC Power Supply #2 : Voltage Above Normal |
3510-4 Sensor Supply Voltage 2 : Voltage Below Normal | 2131-4 5 Volt Sensor DC Power Supply #2 : Voltage Below Normal |
3511-11 Sensor Supply Voltage 3 : Other Failure Mode | 3482-11 Sensor Supply #3 : Other Failure Mode |
3516-12 Catalyst Reagent Concentration : Failure | 3100-12 Aftertreatment #1 SCR Catalyst Tank Reagent Quality Sensor : Failure |
3563-3 Engine Intake Manifold #1 Absolute Pressure : Voltage Above Normal | 1785-3 Intake Manifold Pressure Sensor : Voltage Above Normal |
3563-4 Engine Intake Manifold #1 Absolute Pressure : Voltage Below Normal | 1785-4 Intake Manifold Pressure Sensor : Voltage Below Normal |
3563-13 Engine Intake Manifold #1 Absolute Pressure : Calibration Required | 1785-13 Intake Manifold Pressure Sensor : Calibration Required |
3563-21 Engine Intake Manifold #1 Absolute Pressure : Data Drifted Low | 1785-21 Intake Manifold Pressure Sensor : Data Drifted Low |
3609-3 DPF #1 Intake Pressure : Voltage Above Normal | 3464-3 DPF #1 Intake Pressure Sensor : Voltage Above Normal |
3609-4 DPF #1 Intake Pressure : Voltage Below Normal | 3464-4 DPF #1 Intake Pressure Sensor : Voltage Below Normal |
3609-13 DPF #1 Intake Pressure : Calibration Required | 3464-13 DPF #1 Intake Pressure Sensor : Calibration Required |
3609-21 DPF #1 Intake Pressure : Data Drifted Low | 3464-21 DPF #1 Intake Pressure Sensor : Data Drifted Low |
3659-5 Engine Injector Cylinder #1 Actuator #2 : Current Below Normal | 2602-5 Cylinder #1 Injector Actuator #2 : Current Below Normal |
3659-6 Engine Injector Cylinder #1 Actuator #2 : Current Above Normal | 2602-6 Cylinder #1 Injector Actuator #2 : Current Above Normal |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
3660-5 Engine Injector Cylinder #2 Actuator #2 : Current Below Normal | 2604-5 Cylinder #2 Injector Actuator #2 : Current Below Normal |
3660-6 Engine Injector Cylinder #2 Actuator #2 : Current Above Normal | 2604-6 Cylinder #2 Injector Actuator #2 : Current Above Normal |
3661-5 Engine Injector Cylinder #3 Actuator #2 : Current Below Normal | 2606-5 Cylinder #3 Injector Actuator #2 : Current Below Normal |
3661-6 Engine Injector Cylinder #3 Actuator #2 : Current Above Normal | 2606-6 Cylinder #3 Injector Actuator #2 : Current Above Normal |
3662-5 Engine Injector Cylinder #4 Actuator #2 : Current Below Normal | 2608-5 Cylinder #4 Injector Actuator #2 : Current Below Normal |
3662-6 Engine Injector Cylinder #4 Actuator #2 : Current Above Normal | 2608-6 Cylinder #4 Injector Actuator #2 : Current Above Normal |
3663-5 Engine Injector Cylinder #5 Actuator #2 : Current Below Normal | 2610-5 Cylinder #5 Injector Actuator #2 : Current Below Normal |
3663-6 Engine Injector Cylinder #5 Actuator #2 : Current Above Normal | 2610-6 Cylinder #5 Injector Actuator #2 : Current Above Normal |
3664-5 Engine Injector Cylinder #6 Actuator #2 : Current Below Normal | 2612-5 Cylinder #6 Injector Actuator #2 : Current Below Normal |
3664-6 Engine Injector Cylinder #6 Actuator #2 : Current Above Normal | 2612-6 Cylinder #6 Injector Actuator #2 : Current Above Normal |
3695-2 Particulate Trap Regeneration Inhibit Switch : Erratic, Intermittent, or Incorrect | 3184-2 DPF Regeneration Inhibit Switch : Erratic, Intermittent, or Incorrect |
3696-2 Particulate Trap Regeneration Force Switch : Erratic, Intermittent, or Incorrect | 3183-2 DPF Regeneration Force Switch : Erratic, Intermittent, or Incorrect |
3697-5 Particulate Trap Lamp Command : Current Below Normal | 1090-5 N/A |
3697-6 Particulate Trap Lamp Command : Current Above Normal | 1090-6 N/A |
3698-5 Exhaust System High Temperature Lamp Command : Current Below Normal | 1091-5 N/A |
3698-6 Exhaust System High Temperature Lamp Command : Current Above Normal | 1091-6 N/A |
3837-3 Aftertreatment 1 Secondary Air Pressure : Voltage Above Normal | 3493-3 Aftertreatment #1 Secondary Air Pressure Sensor : Voltage Above Normal |
